Estimated Prevalence and Incidence of Lung Disease

Estimated Prevalence and Incidence of Lung Disease provides prevalence estimates of asthma and COPD (chronic obstructive pulmonary disease) as well as the incidence of lung cancer at the county and state levels. Data are based on the 2021 Behavioral Risk Factor Surveillance Survey and the 2019 State Cancer Profiles website from the National Cancer Institute.

Please note that these numbers reflect the estimated prevalence and incidence of lung disease within each county and state, and not the actual number. That is, the estimate is derived from national and/or state data and adjusted for the age-specific population of each area. Many other factors may affect actual prevalence. When citing these data, make efforts to ensure that the limitations of the estimates are understood. See the full methodology for additional information.

Do not combine individual disease counts to obtain a total lung disease estimate as this double counts those diagnosed with more than one lung disease.


Texas
State or County Total Population Pediatric Asthma Adult Asthma COPD Adult Chronic Lung Disease Lung Cancer
Texas 29,527,941 474,989 1,855,289 1,329,017 3,197,005 13,431
Anderson County 58,402 697 4,000 2,905 6,592 28
Andrews County 18,440 369 1,056 722 1,895 8
Angelina County 86,506 1,406 5,487 4,242 9,665 39
Aransas County 24,510 288 1,745 1,546 3,047 11
Archer County 8,681 123 583 480 1,020 4
Armstrong County 1,839 26 124 104 217 1
Atascosa County 49,939 863 3,083 2,307 5,451 23
Austin County 30,380 452 2,004 1,644 3,532 14
Bailey County 6,835 131 404 307 736 3
Bandera County 21,565 234 1,574 1,427 2,743 10
Bastrop County 102,058 1,662 6,476 4,943 11,360 47
Baylor County 3,477 50 232 199 413 2
Bee County 30,924 402 2,043 1,401 3,362 15
Bell County 379,617 6,655 22,804 15,520 39,614 173
Bexar County 2,028,236 32,305 127,064 88,953 217,457 923
Blanco County 11,886 132 860 755 1,485 5
Borden County 617 9 42 37 75 0
Bosque County 18,503 243 1,277 1,106 2,244 8
Bowie County 92,581 1,393 6,003 4,600 10,404 42
Brazoria County 379,689 6,252 23,742 16,994 41,050 173
Brazos County 237,032 3,125 15,224 9,411 24,543 108
Brewster County 9,450 107 667 558 1,141 4
Briscoe County 1,403 20 95 82 168 1
Brooks County 6,994 126 424 332 769 3
Brown County 38,192 503 2,597 2,098 4,474 17
Burleson County 18,051 251 1,221 1,014 2,134 8
Burnet County 50,954 665 3,504 2,945 6,097 23
Caldwell County 46,791 675 3,053 2,245 5,194 21
Calhoun County 19,727 298 1,286 1,023 2,254 9
Callahan County 14,115 195 954 785 1,662 6
Cameron County 423,029 7,875 25,179 18,462 45,128 192
Camp County 12,616 211 796 638 1,424 6
Carson County 5,746 86 378 311 668 3
Cass County 28,560 409 1,917 1,613 3,381 13
Castro County 7,374 136 444 343 805 3
Chambers County 48,865 874 2,951 2,083 5,181 22
Cherokee County 51,097 818 3,258 2,547 5,743 23
Childress County 6,736 79 451 310 735 3
Clay County 10,263 128 718 612 1,246 5
Cochran County 2,516 42 158 121 279 1
Coke County 3,321 44 228 196 401 2
Coleman County 7,735 100 539 475 950 4
Collin County 1,109,462 17,730 70,315 49,914 120,402 505
Collingsworth County 2,615 44 166 134 297 1
Colorado County 20,630 311 1,359 1,142 2,419 9
Comal County 174,986 2,481 11,694 9,282 20,225 80
Comanche County 13,775 198 925 789 1,639 6
Concho County 3,341 37 241 212 417 2
Cooke County 42,244 632 2,772 2,220 4,855 19
Coryell County 84,232 1,195 5,368 3,480 8,845 38
Cottle County 1,381 18 95 83 168 1
Crane County 4,680 88 278 199 496 2
Crockett County 3,068 49 197 159 350 1
Crosby County 5,106 85 322 256 575 2
Culberson County 2,193 32 144 117 253 1
Dallam County 7,172 150 406 293 747 3
Dallas County 2,586,050 41,939 161,276 111,844 276,068 1,176
Dawson County 12,413 204 769 550 1,333 6
Deaf Smith County 18,329 363 1,060 769 1,926 8
Delta County 5,392 81 355 296 630 2
Denton County 941,647 14,186 60,541 42,240 102,134 428
DeWitt County 19,918 286 1,325 1,068 2,309 9
Dickens County 1,740 19 123 103 210 1
Dimmit County 8,473 154 513 397 927 4
Donley County 3,268 42 224 190 391 1
Duval County 9,756 164 608 469 1,079 4
Eastland County 17,864 246 1,202 987 2,095 8
Ector County 161,091 3,154 9,244 6,172 16,426 74
Edwards County 1,438 20 98 89 177 1
Ellis County 202,678 3,407 12,631 9,210 22,029 92
El Paso County 867,947 14,596 53,375 37,630 92,563 395
Erath County 43,378 584 2,841 2,000 4,737 20
Falls County 17,313 233 1,160 901 1,983 8
Fannin County 36,569 496 2,464 1,930 4,219 17
Fayette County 24,687 316 1,716 1,508 3,022 11
Fisher County 3,706 53 249 214 442 2
Floyd County 5,350 89 339 273 607 2
Foard County 1,080 14 76 68 134 0
Fort Bend County 858,527 14,718 53,161 38,381 92,796 390
Franklin County 10,464 155 695 582 1,230 5
Freestone County 19,774 284 1,316 1,066 2,297 9
Frio County 18,436 268 1,169 778 1,948 9
Gaines County 21,895 508 1,158 779 2,173 10
Galveston County 355,062 5,400 23,003 17,332 39,691 161
Garza County 5,863 60 411 278 652 3
Gillespie County 27,297 343 1,910 1,728 3,390 12
Glasscock County 1,149 19 72 53 125 1
Goliad County 7,163 94 492 417 859 3
Gonzales County 19,641 330 1,235 970 2,199 9
Gray County 21,030 334 1,340 1,024 2,344 10
Grayson County 139,336 2,112 9,082 7,151 15,865 63
Gregg County 124,201 2,038 7,794 5,856 13,661 56
Grimes County 30,287 425 2,021 1,591 3,485 14
Guadalupe County 177,036 2,735 11,356 8,400 19,565 81
Hale County 32,220 541 1,989 1,429 3,464 15
Hall County 2,845 39 194 166 342 1
Hamilton County 8,229 112 560 482 989 4
Hansford County 5,159 96 311 239 563 2
Hardeman County 3,552 50 238 197 417 2
Hardin County 56,973 897 3,663 2,855 6,424 26
Harris County 4,728,030 78,846 292,122 202,685 502,961 2,152
Harrison County 69,150 1,084 4,459 3,516 7,840 31
Hartley County 5,397 72 362 269 609 3
Haskell County 5,411 61 380 307 643 2
Hays County 255,397 3,694 16,360 11,047 27,275 116
Hemphill County 3,271 60 198 154 359 1
Henderson County 83,667 1,142 5,679 4,743 9,926 38
Hidalgo County 880,356 17,688 50,219 34,929 90,733 400
Hill County 36,471 536 2,412 1,964 4,232 17
Hockley County 21,363 355 1,327 979 2,323 10
Hood County 64,222 841 4,426 3,830 7,780 29
Hopkins County 37,211 575 2,413 1,917 4,241 17
Houston County 22,241 280 1,537 1,274 2,652 10
Howard County 34,128 463 2,267 1,622 3,785 16
Hudspeth County 3,287 44 215 152 360 2
Hunt County 103,394 1,579 6,686 5,078 11,576 47
Hutchinson County 20,495 324 1,313 1,026 2,308 9
Irion County 1,552 24 102 84 181 1
Jack County 8,712 120 580 441 988 4
Jackson County 15,121 246 960 764 1,707 7
Jasper County 32,975 490 2,180 1,788 3,839 15
Jeff Davis County 1,949 9 161 156 273 1
Jefferson County 253,704 3,929 16,217 11,998 27,981 116
Jim Hogg County 4,801 91 285 219 520 2
Jim Wells County 38,847 674 2,390 1,807 4,247 18
Johnson County 187,280 3,088 11,773 8,741 20,554 85
Jones County 19,873 219 1,379 1,000 2,253 9
Karnes County 14,754 203 963 679 1,611 7
Kaufman County 157,768 2,850 9,482 6,629 16,646 72
Kendall County 46,788 678 3,121 2,521 5,442 21
Kenedy County 340 4 24 19 40 0
Kent County 749 11 50 43 90 0
Kerr County 53,161 640 3,734 3,285 6,537 24
Kimble County 4,365 51 311 282 548 2
King County 258 5 16 13 29 0
Kinney County 3,130 38 216 179 372 1
Kleberg County 30,635 476 1,904 1,297 3,234 14
Knox County 3,351 56 213 176 384 2
Lamar County 50,098 767 3,260 2,603 5,729 23
Lamb County 12,898 225 798 624 1,431 6
Lampasas County 22,252 306 1,511 1,247 2,631 10
La Salle County 6,670 82 441 297 719 3
Lavaca County 20,544 309 1,356 1,153 2,421 9
Lee County 17,706 238 1,204 975 2,078 8
Leon County 15,959 233 1,067 921 1,904 7
Liberty County 97,621 1,786 5,866 4,216 10,396 44
Limestone County 22,119 308 1,479 1,188 2,565 10
Lipscomb County 2,931 46 189 152 335 1
Live Oak County 11,377 145 777 626 1,332 5
Llano County 21,978 210 1,650 1,599 2,915 10
Loving County 57 1 3 2 6 0
Lubbock County 314,451 4,730 19,843 13,545 33,462 143
Lynn County 5,688 100 349 266 624 3
McCulloch County 7,533 102 512 436 900 3
McLennan County 263,115 4,082 16,656 12,070 28,648 119
McMullen County 608 8 42 36 74 0
Madison County 13,718 188 895 636 1,500 6
Marion County 9,645 109 695 616 1,207 4
Martin County 5,211 108 296 210 541 2
Mason County 3,943 48 278 254 494 2
Matagorda County 36,344 605 2,288 1,786 4,061 17
Maverick County 58,056 1,139 3,352 2,349 6,026 26
Medina County 51,981 755 3,427 2,655 5,914 24
Menard County 1,982 25 140 131 251 1
Midland County 167,969 3,134 9,826 6,574 17,257 77
Milam County 25,106 370 1,664 1,375 2,934 11
Mills County 4,480 60 309 277 551 2
Mitchell County 9,070 128 590 426 998 4
Montague County 20,409 298 1,359 1,138 2,402 9
Montgomery County 648,886 10,700 40,816 30,111 71,102 295
Moore County 21,118 420 1,218 866 2,203 10
Morris County 12,030 178 795 662 1,408 5
Motley County 1,067 14 74 67 132 0
Nacogdoches County 64,668 955 4,144 2,989 7,061 29
Navarro County 53,591 909 3,357 2,619 5,976 24
Newton County 12,241 148 855 702 1,462 6
Nolan County 14,597 240 923 730 1,641 7
Nueces County 353,079 5,434 22,575 16,692 38,922 161
Ochiltree County 9,782 192 571 415 1,034 4
Oldham County 1,717 23 116 90 198 1
Orange County 84,742 1,357 5,401 4,126 9,450 39
Palo Pinto County 28,686 423 1,896 1,544 3,329 13
Panola County 22,675 333 1,495 1,208 2,619 10
Parker County 156,764 2,468 10,098 7,753 17,611 71
Parmer County 9,813 173 603 455 1,073 4
Pecos County 15,118 239 954 681 1,637 7
Polk County 51,899 668 3,581 2,882 6,125 24
Potter County 116,547 1,994 7,167 5,180 12,543 53
Presidio County 6,140 110 376 317 695 3
Rains County 12,509 158 875 761 1,531 6
Randall County 143,854 2,203 9,188 6,763 15,818 65
Reagan County 3,253 60 194 137 344 1
Real County 2,826 31 205 189 361 1
Red River County 11,555 146 805 697 1,408 5
Reeves County 14,487 210 923 614 1,535 7
Refugio County 6,756 98 450 378 796 3
Roberts County 797 12 52 43 92 0
Robertson County 16,958 256 1,111 904 1,959 8
Rockwall County 116,381 1,974 7,253 5,290 12,660 53
Runnels County 9,943 151 650 531 1,149 5
Rusk County 52,743 742 3,493 2,670 5,979 24
Sabine County 10,039 114 725 669 1,278 5
San Augustine County 7,922 100 556 492 978 4
San Jacinto County 27,878 374 1,910 1,616 3,340 13
San Patricio County 69,699 1,167 4,341 3,235 7,622 32
San Saba County 5,827 75 396 324 685 3
Schleicher County 2,429 37 158 127 278 1
Scurry County 16,824 266 1,068 790 1,850 8
Shackelford County 3,212 47 214 179 378 1
Shelby County 23,939 397 1,516 1,201 2,698 11
Sherman County 2,798 48 175 137 312 1
Smith County 237,186 3,666 15,212 11,617 26,484 108
Somervell County 9,469 130 641 519 1,109 4
Starr County 66,049 1,364 3,721 2,597 6,782 30
Stephens County 9,173 129 610 490 1,060 4
Sterling County 1,381 26 83 62 149 1
Stonewall County 1,217 17 83 73 147 1
Sutton County 3,319 51 217 178 384 2
Swisher County 7,008 106 450 342 781 3
Tarrant County 2,126,477 34,777 132,875 93,864 228,736 966
Taylor County 143,326 2,268 8,959 6,390 15,424 65
Terrell County 724 9 51 49 92 0
Terry County 11,754 206 717 530 1,270 5
Throckmorton County 1,495 22 101 88 180 1
Titus County 31,183 569 1,888 1,421 3,384 14
Tom Green County 119,411 1,815 7,613 5,598 13,102 54
Travis County 1,305,154 17,137 85,918 57,020 140,223 596
Trinity County 13,827 173 970 860 1,707 6
Tyler County 20,077 247 1,387 1,142 2,384 9
Upshur County 41,774 634 2,734 2,193 4,800 19
Upton County 3,265 59 198 151 356 1
Uvalde County 24,729 427 1,518 1,143 2,695 11
Val Verde County 47,564 863 2,839 2,034 5,035 22
Van Zandt County 61,275 897 4,075 3,343 7,155 28
Victoria County 90,964 1,467 5,741 4,360 10,064 41
Walker County 77,977 732 5,540 3,845 8,786 36
Waller County 59,781 916 3,767 2,573 6,366 27
Ward County 11,194 209 666 488 1,194 5
Washington County 35,891 486 2,423 2,004 4,225 16
Webb County 267,945 5,428 15,224 10,370 27,409 122
Wharton County 41,721 685 2,634 2,055 4,664 19
Wheeler County 4,927 77 320 264 570 2
Wichita County 130,069 1,879 8,415 6,083 14,280 60
Wilbarger County 12,731 176 848 663 1,458 6
Willacy County 20,316 303 1,288 896 2,180 9
Williamson County 643,026 10,019 40,806 28,949 69,687 293
Wilson County 51,257 771 3,363 2,618 5,836 23
Winkler County 7,415 136 447 324 794 3
Wise County 71,714 1,122 4,632 3,545 8,058 33
Wood County 45,875 547 3,240 2,852 5,660 21
Yoakum County 7,607 162 424 304 786 3
Young County 17,977 271 1,178 963 2,080 8
Zapata County 13,908 289 786 572 1,449 6
Zavala County 9,534 174 570 415 1,016 4

Page last updated: June 14, 2023

Asthma Basics Workshop
Jacksonville, FL | Feb 19, 2025
Fight For Air Climb - Dallas, TX
Dallas, TX | Apr 12, 2025